Information for the 2026 season
Our regular trains run:
- on Wednesdays and Sundays from Wednesday, July 1 to Sunday, August 30.
- only on Sundays from Sunday, September 6 to Sunday, September 27.

Sunday services are operated by steam locomotive (unless the locomotive and/or crew are unavailable). Wednesday services are generally operated by railcar (exceptionally by steam locomotive).
Our passengers are welcomed in Argy by the folk group “Les Berrichons.”
A tour of the Ecueillé site and Argy station is provided.
Horaire des circulations
| Trajet aller | Heure | Trajet retour | Heure |
|---|---|---|---|
| Ecueillé | 2:30 p.m. (departure) | Argy | 5:00 p.m. (departure) |
| Heugnes | 3:10 p.m. (departure) | Pellevoisin | 5:15 p.m. (arrival) |
| Pellevoisin | 3:30 p.m. (departure) | Heugnes | 5:35 p.m. (arrival) |
| Argy | 3:45 p.m. (arrival) | Ecueillé | 6:10 p.m. (arrival) |
Prices (return ticket)
Children under 4 travel free of charge.
“Steam” pricing
| Departure station | Arrival station | Adult (12 years and +) | Child (4-11 years) |
| Ecueillé | Argy | 22 € | 12 € |
| Heugnes | Argy | 15 € | 8 € |
| Pellevoisin | Argy | 10 € | 6 € |
“Railcar” pricing
| Departure station | Arrival station | Adult (12 years and +) | Child (4-11 years) |
| Ecueillé | Argy | 17 € | 10 € |
| Heugnes | Argy | 12 € | 7 € |
| Pellevoisin | Argy | 8 € | 5 € |
Reservations
Reservations can only be made online:
They will be available soon!
Please note:
Tickets may still be available for purchase at the station on the day of departure, subject to availability.


